Reference
Limits
Plan limits and the size and count limits that apply to names, keys, images, placements, targeting, events and invitations.
Plan limits
| Free | Indie | Pro | Team | Custom | |
|---|---|---|---|---|---|
| Price per month | $0 | $12 | $39 | $99 | Contact us |
| Views per month | 10,000 | 50,000 | 1,000,000 | 5,000,000 | Agreed |
| Projects you can own | 1 | 1 | No limit | No limit | No limit |
| Members per project | 1 | 1 | 3 | No limit | No limit |
| Analytics history | 30 days | 30 days | 90 days | 90 days | Agreed |
Features by plan: Indie adds preview links, A/B tests and schedules. Pro adds audiences, holdout, allowed websites and more than one project. Team and Custom include everything in Pro. See Plans and billing.
Views are counted per calendar month in UTC. At 80 percent a notice appears. At 100 percent a 7-day grace starts, then paid features pause (Free cannot publish new versions or add placements). Screens keep showing.
Names and keys
| Item | Limit |
|---|---|
| Project name | 1 to 80 characters |
| Screen name | 1 to 120 characters |
| Placement key | 1 to 64 characters: lowercase letters, numbers, _ and - |
| Package ID | 1 to 64 characters: letters, numbers, _, $, . and - |
| Action ID (Run your code) | Starts with a lowercase letter, then lowercase letters, numbers, _, . or -; up to 48 characters |
| Question field ID and answer ID | Starts with a lowercase letter, then lowercase letters, numbers or _; up to 40 characters |
Images
| Item | Limit |
|---|---|
| Formats | PNG, JPEG, WEBP, GIF |
| File size | 5 MB |
| File name | Up to 200 characters |
Placements
| Item | Limit |
|---|---|
| Allowed websites | 20 per project |
| Audiences | 10 per placement |
| Conditions in an audience | 10 (all must match) |
| Audience name | 1 to 40 characters |
| Frequency cap | 1 to 100 views, per session, day, week or ever |
| Holdout | 0 to 50 percent |
| A/B test share for B | 1 to 99 percent |
| Visitors before an A/B result is called enough | 100 per side |
| Delay trigger | 1 to 600 seconds |
| Scroll trigger | 10 to 100 percent |
| Pages for a trigger | 20, each up to 200 characters and starting with / |
| Trigger priority | 0 to 100 |
| Toast duration | 3 to 60 seconds (6 by default) |
| Launcher label | 1 to 24 characters |
| Schedules on one placement | No overlap |
Members
| Item | Limit |
|---|---|
| Invitation lifetime | 7 days, one use |
| New invitations per project | 20 per day |
| Seats | Members plus pending invitations, every role counts |
Analytics and events
| Item | Limit |
|---|---|
| Analytics ranges | 7, 30 or 90 days |
| Events per request | 1 to 50 |
| Event rate | 1,200 events per minute per public key |
| Button press table | 50 rows |
| Answers table | 200 rows |